HIPPO
Global Cohort Study: HernIas, Pathway and Planetary Outcomes for Inguinal Hernia Surgery. A multicentre prospective study with inguinal hernia patients.
Improving surgical outcomes through collaborative research
Hernias, Pathway and Planetary Outcomes for Inguinal Hernia Surgery
HIPPO is a global, prospective cohort study that started data collection on 30th January 2023.
Our aim is to:
- Characterise the global backlog for elective surgery
- Technique, training and operating surgeon variation
- Explore environmentally sustainable practices in operating theatres
Data collection started on 30th January and is currently in the 4th and last period. We have been chasing missing data and data inconsistencies so please read below how to check data from your centre.
Patients per country involved

Supporting documents
Please click here to check what you need to do to check data from your centre.
You can access the instruction video by clicking here.
You can access the authorship confirmation and hospital level survey information PDF by clicking here.
You can access the instruction video by clicking here.
You can access the study protocol by clicking here.
You can view the aims of the study video by clicking here.
Translations & Country specific documents
HIPPO contact forms - national leads
Region | Country | First Name | Last Name |
Europe | Albania | Irida | Dajti |
Austria | Felix | Aigner | |
Belgium | Frederik | Berrevoet | |
Bosnia and Herzegovina | Samir | Delibegovic | |
Bulgaria | Mihail | Slavchev | |
Croatia | Jakov | Mihanovic | |
Cyprus | Anneza | Yiallourou | |
Nikolaos | Gouvas | ||
Czech Republic | Barbora | East | |
Ethiopia | Alazar | Berhe | |
France | Alexis | Arnaud | |
Georgia | Zaza | Demetrashvili | |
Germany | Hans | Lederhuber | |
Greece | Ioannis | Katsaros | |
George | Tsoulfas | ||
Ireland | Sinead | Ramjit | |
Italy | Francesco | Pata | |
Gaetano | Gallo | ||
Lithuania | Aiste | Gulla | |
Malta | Josephine | Psaila | |
North Macedonia | Toni | Risteski | |
Poland | Wiktor | Krawczyk | |
Portugal | Mafalda | Alves | |
Irene | Santos | ||
Guilherme | Nobre | ||
Romania | Ionut | Negoi | |
Russian Federation | Aleksandr | Butyrskii | |
Slovenia | Jurij | Kosir | |
Spain | Ana | Minaya Bravo | |
Sweden | Maziar | Nikberg | |
Switzerland | Eleftherios | Gialamas | |
Africa | Benin | Ismael | Lawani |
Burkina Faso | Aimee Florence | Sanou | |
Adama | Sanou | ||
Burundi | Mbonicura | Jean Claude | |
Alliance | Niyukuri | ||
Cameroon | Olivier | Gabom | |
Chukwuemeka | Nwegbu | ||
Aristide | Bang | ||
Egypt | Sameh | Emile | |
Ethiopia | Alazar | Berhe | |
Gabon | Natacha | Boumas | |
Ghana | Eseenam | Abgeko | |
Stephen | Tabiri | ||
Kenya | Intisar | Hisham | |
Liberia | Elvis | Mbanzabugabo | |
Libya | Muhammed | Elhadi | |
Madagascar | Luc | Samison | |
Malawi | Raymond | Nyirenda | |
Mulinda | Nyirenda | ||
Mali | Bréhima | Bengaly | |
Namibia | Rashid Nashidengo | Nashidengo | |
Niger | Adakal | Ousseini | |
Nigeria | Adesoji | Adewumiya | |
Wale | Adisa | ||
Rwanda | Faustin | Ntirenganya | |
Sierra Leone | Ibrahim | Fortune | |
South Africa | Rachel | Moore | |
Kathryn | Chu | ||
Sudan | Mohammed | Elmujtaba | |
Tanzania | Mugisha | Nkoronko | |
Uganda | Isaac | Mubezi | |
Americas | Argentina | Martin | Lucchini |
Manuel | Palacios | ||
Canada | Amanpreet | Brar | |
Janet | Martin | ||
Chile | Maria Marta | Modolo | |
Maricarmen | Olivos | ||
Colombia | Jose Andres | Calvache | |
Dominican Republic | Silvia | Batista | |
Ruben | Rivas | ||
Ecuador | Eddy | Lincargo | |
Paraguay | Hugo | Gomez | |
United States | Josh | Ngkamstra | |
Venezuela | Osama | Bahsas Zaky | |
China, SE Asia & Pacific | Australia | Amanda | Dawson |
Elizabeth | Lun | ||
Kristy | Atherton | ||
Malaysia | April | Roslani | |
New Zealand | Matt | McGuinness | |
Debora | Wright | ||
Philippines | Marie Dione | Parreno-Sacdalan | |
Jose Macario | Faylona | ||
Asia | India | Dhruva | Ghosh |
Parvez | Haque | ||
Atul | Suroy | ||
Lovenish | Bains | ||
Jyoti | Dhima | ||
Israel | Gadi | Marom | |
Jordan | Faris | Ayasra | |
Kazakhstan | Ildar | R Fakhradiyev | |
Ayesha | Iqbal | ||
Oman | Bashar | Dawud | |
Ali Al | Sharq | ||
Zainab | Al-Balushi | ||
Pakistan | Ahmad | Uzair Qureshi | |
Palestine | Hamdoon | Abu-Arish | |
Sri Lanka | Umesh | Jayarajah | |
Dakshitha | Wickramasinghe, | ||
Syria | Muhammad | Alshaar | |
Turkey | Arda | Isik |
Bringing together surgeons, researchers and policy makers to set the local research agenda according to patient need in LMIC and ensuring all patients have the opportunity to take part in our research.